| CARACTERÍSTICAS DE HARDWARE | |
|---|---|
| Interface | 1× 10/100M Ethernet Port(RJ45) Support Passive PoE |
| Botão | Power On/Off Button, Reset Button, WPS Button |
| Fonte de alimentação Externa | 9VDC / 0.85A |
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Dimensões (L x P x A) | 7.7 × 5.3 × 1.4 in (195 × 134 × 36 mm ) |
| Tipo de Antena | 3 Fixed Omni-Directional Antennas |
| FUNCIONALIDADES WI-FI | |
|---|---|
| Frequências | 2.4 GHz |
| Signal Rate | 450 Mbps at 2.4 GHz |
| Reception Sensitivity | 11g 54M: -76dBm 11n 20Mbps: -73dBm 11n 40Mbps: -70dBm |
| Potência de transmissão | CE: <20dBm; FCC: <30dBm |
| Modos Wireless | Access Point, Range Extender, Client, Multi-SSID |
| Funções Wireless | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Segurança Wireless | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 encryptions |
| DHCP | Server, DHCP Client List |
| Qualidade de Serviço | WMM |
| Gestão | SNMP |
| Funções Avançadas | Up to 30 meters PoE is supported |
| OUTROS | |
|---|---|
| Certificações | CE, FCC, RoHS |
| Conteúdo da embalagem | Wireless N Access Point TL-WA901N Power Adapter Passive PoE Power Injector RJ45 Ethernet Cable Quick Installation Guide |
| Requisitos de Sistema | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Cable or DSL Modem Subscription with an Internet Service Provider (for Internet access) |
| Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Protocol Support | IPv4, IPv6 |




